top of page

STANDINGS
2025 - 2026 SEASON
WOMEN'S PREMIER SOUTH
W1
Team | P | W | D | L | GF | GA | GD | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXETER 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | BRISTOL 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | BOURNEMOUTH 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | OXFORD 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | CARDIFF 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | SUSSEX 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WESTERN TIER 1
W2
Team | P | W | D | L | GF | GA | GD | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXETER 3s | 7 | 7 | 0 | 0 | 150 | 26 | 124 | 21 | ||
2 | EXETER 4s | 7 | 5 | 0 | 2 | 103 | 72 | 31 | 15 | ||
3 | BRISTOL 2s | 7 | 4 | 0 | 3 | 97 | 51 | 46 | 12 | ||
4 | SOUTHAMPTON 1s | 6 | 3 | 0 | 3 | 69 | 74 | -5 | 9 | ||
5 | BATH 2s | 8 | 1 | 0 | 7 | 53 | 147 | -94 | 3 | ||
6 | SWANSEA 1s | 7 | 1 | 0 | 6 | 36 | 138 | -102 | 3 |
W3
WOMEN'S WESTERN TIER 2
Team | P | W | D | L | GF | GA | GD | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARDIFF 2s | 3 | 3 | 0 | 0 | 59 | 13 | 46 | 9 | ||
2 | BRISTOL 3s | 2 | 2 | 0 | 0 | 55 | 1 | 54 | 6 | ||
3 | UWE 2s | 3 | 2 | 0 | 1 | 24 | 41 | -17 | 6 | ||
4 | UWE 1s | 2 | 1 | 0 | 1 | 25 | 14 | 11 | 3 | ||
5 | CARDIFF MET 1s | 2 | 1 | 0 | 1 | 20 | 16 | 4 | 3 | ||
6 | SWANSEA 2s | 1 | 0 | 0 | 1 | 3 | 11 | -8 | 0 | ||
7 | CARDIFF 3s | 2 | 0 | 0 | 2 | 4 | 47 | -43 | 0 | ||
8 | USW 1s | 3 | 0 | 0 | 3 | 9 | 56 | -47 | 0 |
M1
MEN'S PREMIER SOUTH
TEAM | P | W | D | L | GF | GA | GD | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
0 | BRISTOL 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
0 | OXFORD 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
0 | EXETER 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
0 | BATH 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
0 | BOURNEMOUTH 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
0 | SUSSEX 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = |
M2
MEN'S WESTERN TIER 2
Team | P | W | D | L | GA | GF | GD | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXETER 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
2 | BRISTOL 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
3 | ABERYSTWYTH 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
4 | SWANSEA 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = |
bottom of page




